loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-United Spirits Apr 30, 2025 51.00 8.97 11.60
Equity-Ambuja Cements Apr 30, 2025 45.40 7.98 0.25
Reverse Repo-TREPS Apr 30, 2025 42.35 7.45 37.20
Equity-Fortis Health. Apr 30, 2025 35.45 6.23 -3.87
Equity-Maruti Suzuki Apr 30, 2025 28.19 4.96 6.38
Equity-Hind. Unilever Apr 30, 2025 27.88 4.90 -26.99
Equity-HCL Technologies Apr 30, 2025 27.74 4.88 -1.57
Equity-Lupin Apr 30, 2025 24.52 4.31 3.34
Equity-Tata Motors Apr 30, 2025 24.03 4.23 -4.48
Equity-Cummins India Apr 30, 2025 22.80 4.01 -5.13
Equity-Escorts Kubota Apr 30, 2025 20.67 3.63 0.28
Equity-Infosys Apr 30, 2025 20.40 3.59 -4.49
Equity-Nestle India Apr 30, 2025 20.08 3.53 -5.17
Equity-Hyundai Motor I Apr 30, 2025 15.05 2.65 0.00
Equity-RHI Magnesita Apr 30, 2025 13.91 2.45 -13.03
Equity-Divi`s Lab. Apr 30, 2025 12.17 2.14 0.00
Equity-SKF India Apr 30, 2025 11.63 2.05 0.91
Equity-Pfizer Apr 30, 2025 11.22 1.97 7.20
Equity-JNK Apr 30, 2025 10.33 1.82 2.77
Equity-Ashok Leyland Apr 30, 2025 10.14 1.78 10.33
Equity-Grindwell Norton Apr 30, 2025 9.76 1.72 -0.62
Equity-Bosch Apr 30, 2025 9.25 1.63 -5.19
Equity-Abbott India Apr 30, 2025 9.06 1.59 -2.39
Equity-Britannia Inds. Apr 30, 2025 7.89 1.39 -25.70
Equity-Timken India Apr 30, 2025 6.89 1.21 -10.84
Equity-Aadhar Hsg. Fin. Apr 30, 2025 6.52 1.15 9.93
Equity-Piramal Pharma Apr 30, 2025 5.28 0.93 95.64
Equity-Suven Pharma Apr 30, 2025 5.12 0.90 0.00
Equity-A B B Apr 30, 2025 4.97 0.87 -0.43
Equity-Goodyear India Apr 30, 2025 4.65 0.82 10.47
Equity-Gland Pharma Apr 30, 2025 4.28 0.75 -12.08
Equity-Balkrishna Inds Apr 30, 2025 4.28 0.75 0.00
Equity-Westlife Food Apr 30, 2025 4.17 0.73 -4.16
Equity-Siemens Apr 30, 2025 3.29 0.58 -45.00
Equity-J B Chemicals & Apr 30, 2025 3.06 0.54 -0.66
Equity-Siemens Ener.Ind Apr 30, 2025 2.81 0.49 0.00
Equity-Blue Dart Expres Apr 30, 2025 1.79 0.31 1.09
Equity-Whirlpool India Apr 30, 2025 1.55 0.27 27.22
Net CA & Others-Net CA & Others Apr 30, 2025 -0.86 -0.16 0.00